Sonntag 26.5.13 |
Agility | Jumping | WM-Quali-Open | WM-Quali-Jumping |
Small 3 | Small 3 | Small 3 | Small 3 |
Medium 3 | Medium 3 | Medium 3 | Medium 3 |
Large 3 | Large 3 | Large 3 | Large 3 |
Samstag 25.5.13 |
Agility | Jumping | WM-Quali-Open | WM-Quali-Jumping |
Small 3 | Small 3 | Small 3 | Small 3 |
Medium 3 | Medium 3 | Medium 3 | Medium 3 |
Large 3 | Large 3 | Large 3 | Large 3 |
Sonntag 7.4.13 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 6.4.13 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 17.3.13 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 16.3.13 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 17.2.13 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 16.2.13 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 27.1.13 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 26.1.13 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 16.12.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 15.12.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 18.11.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 17.11.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Freitag 16.11.12 |
Agility | Jumping |
Small 2 | Small 2 |
Small 3 | Small 3 |
Medium 2 | Medium 2 |
Medium 3 | Medium 3 |
Large 2 | Large 2 |
Large 3 | Large 3 |
Sonntag 21.10.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 20.10.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 30.9.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 29.9.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 29.7.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 28.7.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 1.7.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 30.6.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 6.5.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 5.5.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 15.4.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 14.4.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 11.3.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 10.3.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 26.2.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 25.2.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 29.1.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 28.1.12 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 11.12.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 10.12.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 6.11.11(SM) |
Agility | Jumping |
Small | Small |
Medium | Medium |
Large | Large |
Finale |
Agility | Jumping | Kombi |
Small | Small | Small |
Medium | Medium | Medium |
Large | Large | Large |
Samstag 5.11.11 (SM) |
Quali-Agility | Quali-Jumping | Kombi | Open |
Small | Small | Small | Small |
Medium | Medium | Medium | Medium |
Large | Large | Large | Large |
Sonntag 2.10.11 |
Agility | Open | Jumping |
Small 1 (Keine Teilnehmer) | Small 1 (Keine Teilnehmer) | Small 1 (Keine Teilnehmer) |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 1.10.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 18.9.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 17.9.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 14.8.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 13.8.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 (Keine Teilnehmer) | Medium 1 (Keine Teilnehmer) | Medium 1 (Keine Teilnehmer) |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 31.7.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 30.7.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 19.6.11 |
Agility | WM-Quali-Open | WM-Quali-Jumping |
Small 3 | Small 3 | Small 3 |
Medium 3 | Medium 3 | Medium 3 |
Large 3 | Large 3 | Large 3 |
Samstag 18.6.11 |
Agility | WM-Quali-Open | WM-Quali-Jumping |
Small 3 | Small 3 | Small 3 |
Medium 3 | Medium 3 | Medium 3 |
Large 3 | Large 3 | Large 3 |
Sonntag 15.5.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 14.5.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 10.4.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 9.4.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 13.3.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 12.3.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 27.2.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 9.1.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
SKBS-WM-Quali-Open | SKBS-WM-Quali-Jumping |
Large 2+3 | Large 2+3 |
Samstag 8.1.11 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 19.12.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 18.12.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 7.11.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 6.11.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 17.10.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 16.10.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 26.9.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 25.9.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Sonntag 15.8.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
Medium 3 | Medium 3 | Medium 3 |
Large A | Large A | Large A |
Large 1 | Large 1 | Large 1 |
Large 2 | Large 2 | Large 2 |
Large 3 | Large 3 | Large 3 |
Samstag 14.8.10 |
Agility | Open | Jumping |
Small 1 | Small 1 | Small 1 |
Small 2 | Small 2 | Small 2 |
Small 3 | Small 3 | Small 3 |
Medium 1 | Medium 1 | Medium 1 |
Medium 2 | Medium 2 | Medium 2 |
